=== 0) PREPARANDO TABLAS ===
=== 1) EXPORTANDO CONTACTOS COMPLETOS ===
Export ID: a1e4bf6c-e692-4a4b-9613-4a2a9c828316
Status: pending
Status: ready
Contactos totales limpios: 79473
=== 2) DESCARGANDO UNSUBSCRIBED ===
ASM Group: 17922
ASM Group: 28193
ASM Group: 33991
Unsubscribed: 29433
Contactos activos: 51237
=== 3) IMPORTANDO CONTACTOS ACTIVOS ===
=== 4) DESCARGANDO LISTAS SENDGRID ===
Listas detectadas: 385
=== 5) EXPORTANDO CONTACTOS POR LISTA Y CREANDO MAPEO ===
START | NE DE Telecom | expected=15
START | 2025 AK Electric Coop | expected=40
START | 2025 DOT TX | expected=379
379
40
DONE  | 2025 DOT TX | expected=379 active=379
DONE  | 2025 AK Electric Coop | expected=40 active=40
15
DONE  | NE DE Telecom | expected=15 active=15
START | 2025 Tucson Electric | expected=83
START | 2025 Hotwire | expected=126
START | SC TX Oil & Energy | expected=2694
2694
DONE  | SC TX Oil & Energy | expected=2694 active=2694
126
DONE  | 2025 Hotwire | expected=126 active=126
83
DONE  | 2025 Tucson Electric | expected=83 active=83
START | NW MT Utilities | expected=13
START | 2025 Vistra | expected=20
START | Fiber Contacts | expected=563
20
DONE  | 2025 Vistra | expected=20 active=20
563
DONE  | Fiber Contacts | expected=563 active=563
13
DONE  | NW MT Utilities | expected=13 active=13
START | 2025 Pattern Energy | expected=38
START | NC SD Utilities | expected=22
START | SE MS Telecom | expected=33
22
DONE  | NC SD Utilities | expected=22 active=22
33
DONE  | SE MS Telecom | expected=33 active=33
38
DONE  | 2025 Pattern Energy | expected=38 active=38
START | Campaign_LINDERLAKE_Random_20261014_214902_19 | expected=2000
START | NC IA Utilities | expected=51
START | 2025 Distribution OH | expected=138
138
DONE  | 2025 Distribution OH | expected=138 active=138
51
DONE  | NC IA Utilities | expected=51 active=51
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_19 | expected=2000 active=2000
START | NE WV Utilities | expected=17
START | 2025 Suddenlink | expected=97
START | NE WV Oil & Energy | expected=23
17
DONE  | NE WV Utilities | expected=17 active=17
97
DONE  | 2025 Suddenlink | expected=97 active=97
23
DONE  | NE WV Oil & Energy | expected=23 active=23
START | 2025 Essential Utilities | expected=19
START | NE NY Telecom | expected=455
START | NC OH Utilities | expected=308
19
DONE  | 2025 Essential Utilities | expected=19 active=19
308
DONE  | NC OH Utilities | expected=308 active=308
455
DONE  | NE NY Telecom | expected=455 active=455
START | SE MS Oil & Energy | expected=27
START | NW ID Telecom | expected=19
START | 2025 Distribution MN | expected=72
72
DONE  | 2025 Distribution MN | expected=72 active=72
27
DONE  | SE MS Oil & Energy | expected=27 active=27
19
DONE  | NW ID Telecom | expected=19 active=19
START | Campaign_LINDERLAKE_Random_20261014_214902_6 | expected=2000
START | SC OK Oil & Energy | expected=446
START | 2025 Fluor Corp | expected=161
161
DONE  | 2025 Fluor Corp | expected=161 active=161
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_6 | expected=2000 active=2000
446
DONE  | SC OK Oil & Energy | expected=446 active=446
START | 2025 Eversource | expected=168
START | 2025 Xcel Energy | expected=81
START | SC LA Telecom | expected=57
81
DONE  | 2025 Xcel Energy | expected=81 active=81
57
DONE  | SC LA Telecom | expected=57 active=57
168
DONE  | 2025 Eversource | expected=168 active=168
START | 2025 Sempra Energy | expected=9
START | 2025 Alabama Power | expected=136
START | SE GA Oil & Energy | expected=34
136
DONE  | 2025 Alabama Power | expected=136 active=136
34
DONE  | SE GA Oil & Energy | expected=34 active=34
9
DONE  | 2025 Sempra Energy | expected=9 active=9
START | NE RI Utilities | expected=5
START | SE TN Utilities | expected=176
START | NE DE Oil & Energy | expected=6
176
DONE  | SE TN Utilities | expected=176 active=176
5
DONE  | NE RI Utilities | expected=5 active=5
6
DONE  | NE DE Oil & Energy | expected=6 active=6
START | 2025 Cable One | expected=31
START | SC LA Utilities | expected=41
START | NE NY Utilities | expected=274
41
DONE  | SC LA Utilities | expected=41 active=41
274
DONE  | NE NY Utilities | expected=274 active=274
31
DONE  | 2025 Cable One | expected=31 active=31
START | 2025 Jacobs Engineering | expected=7
START | 2025 CCI Systems | expected=213
START | NE ME Oil & Energy | expected=11
11
DONE  | NE ME Oil & Energy | expected=11 active=11
213
DONE  | 2025 CCI Systems | expected=213 active=213
7
DONE  | 2025 Jacobs Engineering | expected=7 active=7
START | 2025 PPL Corp | expected=146
START | 2025 Distribution AL | expected=49
START | 2025 Midcontinent | expected=98
98
DONE  | 2025 Midcontinent | expected=98 active=98
49
DONE  | 2025 Distribution AL | expected=49 active=49
146
DONE  | 2025 PPL Corp | expected=146 active=146
START | 2025 York Water | expected=13
START | NE NJ Telecom | expected=396
START | 2025 Sparklight | expected=34
34
DONE  | 2025 Sparklight | expected=34 active=34
13
DONE  | 2025 York Water | expected=13 active=13
396
DONE  | NE NJ Telecom | expected=396 active=396
START | 2025 NextEra | expected=62
START | NC WI Oil & Energy | expected=29
START | NC OH Oil & Energy | expected=378
378
DONE  | NC OH Oil & Energy | expected=378 active=378
29
DONE  | NC WI Oil & Energy | expected=29 active=29
62
DONE  | 2025 NextEra | expected=62 active=62
START | 2025 ATC | expected=63
START | NC MO Utilities | expected=183
START | Campaign_LINDERLAKE_Random_20261014_214902_1 | expected=2000
183
DONE  | NC MO Utilities | expected=183 active=183
63
DONE  | 2025 ATC | expected=63 active=63
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_1 | expected=2000 active=2000
START | SE TN Oil & Energy | expected=30
START | 2025 RCN | expected=36
START | 2025 Mississippi Power | expected=31
31
DONE  | 2025 Mississippi Power | expected=31 active=31
36
DONE  | 2025 RCN | expected=36 active=36
30
DONE  | SE TN Oil & Energy | expected=30 active=30
START | 2025 South West Water | expected=25
START | 2025 Brazos Electric | expected=15
START | 2025 Carollo Engineers | expected=62
62
DONE  | 2025 Carollo Engineers | expected=62 active=62
15
DONE  | 2025 Brazos Electric | expected=15 active=15
25
DONE  | 2025 South West Water | expected=25 active=25
START | 2025 Apollo Batch 2 | expected=418
START | 2025 Distribution LA | expected=15
START | 2025_Linderlake_clients | expected=2973
418
DONE  | 2025 Apollo Batch 2 | expected=418 active=418
2973
DONE  | 2025_Linderlake_clients | expected=2973 active=2973
15
DONE  | 2025 Distribution LA | expected=15 active=15
START | 2025 Nextracker | expected=85
START | 2025 SBA Comm | expected=113
START | 2025 C Spire | expected=54
54
85
DONE  | 2025 C Spire | expected=54 active=54
DONE  | 2025 Nextracker | expected=85 active=85
113
DONE  | 2025 SBA Comm | expected=113 active=113
START | 2025 American Tower | expected=178
START | Campaign_LINDERLAKE_Random_20261014_214902_15 | expected=2000
START | 2025 Verizon | expected=265
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_15 | expected=2000 active=2000
178
265
DONE  | 2025 American Tower | expected=178 active=178
DONE  | 2025 Verizon | expected=265 active=265
START | SW UT Telecom | expected=40
START | 2025 Distribution GA | expected=126
START | NC MO Oil & Energy | expected=22
126
DONE  | 2025 Distribution GA | expected=126 active=126
22
40
DONE  | SW UT Telecom | expected=40 active=40
DONE  | NC MO Oil & Energy | expected=22 active=22
START | 2025 Entergy | expected=88
START | 2025 QualTek | expected=12
START | SC AR Oil & Energy | expected=27
12
DONE  | 2025 QualTek | expected=12 active=12
88
DONE  | 2025 Entergy | expected=88 active=88
27
DONE  | SC AR Oil & Energy | expected=27 active=27
START | 2025 Middlesex Water | expected=5
START | SE AL Telecom | expected=108
START | 2025 Southern Gas Co | expected=64
108
DONE  | SE AL Telecom | expected=108 active=108
64
DONE  | 2025 Southern Gas Co | expected=64 active=64
5
DONE  | 2025 Middlesex Water | expected=5 active=5
START | SC TX Utilities | expected=454
START | 2025 NV5 | expected=159
START | Campaign_LINDERLAKE_Random_20261014_214902_13 | expected=2000
454
DONE  | SC TX Utilities | expected=454 active=454
159
DONE  | 2025 NV5 | expected=159 active=159
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_13 | expected=2000 active=2000
START | Distribution (Title) | expected=2231
START | SC OK Utilities | expected=118
START | NE MA Oil & Energy | expected=72
118
DONE  | SC OK Utilities | expected=118 active=118
72
DONE  | NE MA Oil & Energy | expected=72 active=72
2231
DONE  | Distribution (Title) | expected=2231 active=2231
START | NW MT Telecom | expected=10
START | NE RI Oil & Energy | expected=3
START | SW NM Utilities | expected=8
10
DONE  | NW MT Telecom | expected=10 active=10
8
DONE  | SW NM Utilities | expected=8 active=8
3
DONE  | NE RI Oil & Energy | expected=3 active=3
START | 2025 Williams | expected=90
START | 2025 Cincy Bell | expected=30
START | NC IA Telecom | expected=24
30
DONE  | 2025 Cincy Bell | expected=30 active=30
90
DONE  | 2025 Williams | expected=90 active=90
24
DONE  | NC IA Telecom | expected=24 active=24
START | 2025 Consumers Energy | expected=150
START | Campaign_LINDERLAKE_Random_20261014_214902_8 | expected=2000
START | Campaign_LINDERLAKE_Random_20261014_214902_21 | expected=2000
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_8 | expected=2000 active=2000
150
2000
DONE  | 2025 Consumers Energy | expected=150 active=150
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_21 | expected=2000 active=2000
START | 2025 Distribution TX | expected=216
START | 2025 ROW Extras | expected=1089
START | Aqua America | expected=51
216
DONE  | 2025 Distribution TX | expected=216 active=216
1089
DONE  | 2025 ROW Extras | expected=1089 active=1089
51
DONE  | Aqua America | expected=51 active=51
START | NE PA Utilities | expected=216
START | Campaign_LINDERLAKE_Random_20261014_214902_10 | expected=2000
START | NC MI Utilities | expected=222
216
DONE  | NE PA Utilities | expected=216 active=216
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_10 | expected=2000 active=2000
222
DONE  | NC MI Utilities | expected=222 active=222
START | NW MT Oil & Energy | expected=11
START | 2025 T-Mobile | expected=330
START | SE SC Utilities | expected=90
90
DONE  | SE SC Utilities | expected=90 active=90
330
11
DONE  | 2025 T-Mobile | expected=330 active=330
DONE  | NW MT Oil & Energy | expected=11 active=11
START | 2025 CenturyLink | expected=5
START | 2025 Sunrun | expected=80
START | 2025 Ziply Fiber | expected=45
45
DONE  | 2025 Ziply Fiber | expected=45 active=45
5
DONE  | 2025 CenturyLink | expected=5 active=5
80
DONE  | 2025 Sunrun | expected=80 active=80
START | Campaign_LINDERLAKE_Random_20261014_214902_7 | expected=2000
START | 2025 Pacific Outdoor | expected=1
START | 2025 Time Warner | expected=31
31
DONE  | 2025 Time Warner | expected=31 active=31
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_7 | expected=2000 active=2000
1
DONE  | 2025 Pacific Outdoor | expected=1 active=1
START | 2025 Stantec | expected=34
START | 2025 Brookfield Renewable | expected=12
START | SE FL Oil & Energy | expected=371
34
DONE  | 2025 Stantec | expected=34 active=34
371
DONE  | SE FL Oil & Energy | expected=371 active=371
12
DONE  | 2025 Brookfield Renewable | expected=12 active=12
START | SE GA Telecom | expected=497
START | Campaign_LINDERLAKE_Random_20261014_214902_11 | expected=2000
START | 2025 Vector Media | expected=28
28
DONE  | 2025 Vector Media | expected=28 active=28
497
DONE  | SE GA Telecom | expected=497 active=497
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_11 | expected=2000 active=2000
START | NC IN Oil & Energy | expected=30
START | 2025 Cablevision | expected=36
START | 2025_Clients_Dlcossich | expected=224
30
DONE  | NC IN Oil & Energy | expected=30 active=30
224
DONE  | 2025_Clients_Dlcossich | expected=224 active=224
36
DONE  | 2025 Cablevision | expected=36 active=36
START | NC SD Telecom | expected=14
START | NE MA Telecom | expected=379
START | 2025 Distribution FL | expected=77
379
DONE  | NE MA Telecom | expected=379 active=379
77
DONE  | 2025 Distribution FL | expected=77 active=77
14
DONE  | NC SD Telecom | expected=14 active=14
START | NC MI Oil & Energy | expected=45
START | 2025 Crown Castle | expected=320
START | 2025 BG&E | expected=55
320
DONE  | 2025 Crown Castle | expected=320 active=320
45
DONE  | NC MI Oil & Energy | expected=45 active=45
55
DONE  | 2025 BG&E | expected=55 active=55
START | 2025 Veolia N America | expected=73
START | 2025 ARRIS | expected=8
START | 2025 Avangrid | expected=17
73
DONE  | 2025 Veolia N America | expected=73 active=73
17
DONE  | 2025 Avangrid | expected=17 active=17
8
DONE  | 2025 ARRIS | expected=8 active=8
START | NE ME Utilities | expected=13
START | SC TX Telecom | expected=1898
START | NE NJ Utilities | expected=296
13
DONE  | NE ME Utilities | expected=13 active=13
296
DONE  | NE NJ Utilities | expected=296 active=296
1898
DONE  | SC TX Telecom | expected=1898 active=1898
START | NC NE Telecom | expected=36
START | SE FL Utilities | expected=194
START | 2025 Distribution MT | expected=32
194
DONE  | SE FL Utilities | expected=194 active=194
36
DONE  | NC NE Telecom | expected=36 active=36
32
DONE  | 2025 Distribution MT | expected=32 active=32
START | Campaign_LINDERLAKE_Random_20261014_214902_12 | expected=2000
START | Campaign_LINDERLAKE_Random_20261014_214902_22 | expected=2000
START | 2025 Distribution SD | expected=18
18
DONE  | 2025 Distribution SD | expected=18 active=18
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_22 | expected=2000 active=2000
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_12 | expected=2000 active=2000
START | 2025 Electric G&T Coops | expected=269
START | 2025 UScellular | expected=14
START | NE DE Utilities | expected=21
21
DONE  | NE DE Utilities | expected=21 active=21
269
DONE  | 2025 Electric G&T Coops | expected=269 active=269
14
DONE  | 2025 UScellular | expected=14 active=14
START | NC IN Utilities | expected=156
START | 2025 Bechtel Power | expected=38
START | 2025 Test | expected=0
DONE  | 2025 Test | expected=0 active=0 | SKIP EMPTY
156
DONE  | NC IN Utilities | expected=156 active=156
38
DONE  | 2025 Bechtel Power | expected=38 active=38
START | 2026_Linderlake_Staff | expected=6
START | 2025 Conexon Competition | expected=1562
START | 2025 Distribution TN | expected=126
126
DONE  | 2025 Distribution TN | expected=126 active=126
1562
DONE  | 2025 Conexon Competition | expected=1562 active=1562
6
DONE  | 2026_Linderlake_Staff | expected=6 active=6
START | 2025 W Midstream | expected=43
START | 2025 Distribution IN | expected=275
START | 2025 Dewberry | expected=266
266
DONE  | 2025 Dewberry | expected=266 active=266
275
DONE  | 2025 Distribution IN | expected=275 active=275
43
DONE  | 2025 W Midstream | expected=43 active=43
START | 2025 Congruex | expected=60
START | NC MO Telecom | expected=477
START | 2025 Cox | expected=429
429
DONE  | 2025 Cox | expected=429 active=429
477
DONE  | NC MO Telecom | expected=477 active=477
60
DONE  | 2025 Congruex | expected=60 active=60
START | LINDERLAKE_Historical_Recovery_20261014 | expected=22263
START | NE ME Telecom | expected=41
START | 2025 OGE | expected=51
41
DONE  | NE ME Telecom | expected=41 active=41
22263
DONE  | LINDERLAKE_Historical_Recovery_20261014 | expected=22263 active=22263
51
DONE  | 2025 OGE | expected=51 active=51
START | SE MS Utilities | expected=41
START | SC KS Utilities | expected=78
START | NE PA Telecom | expected=367
41
DONE  | SE MS Utilities | expected=41 active=41
367
DONE  | NE PA Telecom | expected=367 active=367
78
DONE  | SC KS Utilities | expected=78 active=78
START | 2025 Spectrum | expected=26
START | 2025 Southern Company | expected=389
START | Campaign_LINDERLAKE_Random_20261014_214902_23 | expected=397
397
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_23 | expected=397 active=397
389
DONE  | 2025 Southern Company | expected=389 active=389
26
DONE  | 2025 Spectrum | expected=26 active=26
START | 2025 Exelon | expected=132
START | SE VA Telecom | expected=408
START | 2025 Distribution PA | expected=25
408
DONE  | SE VA Telecom | expected=408 active=408
132
DONE  | 2025 Exelon | expected=132 active=132
25
DONE  | 2025 Distribution PA | expected=25 active=25
START | 2025 Dycom | expected=75
START | SE SC Telecom | expected=121
START | 2025 Cable & Wireless | expected=40
75
DONE  | 2025 Dycom | expected=75 active=75
121
40
DONE  | SE SC Telecom | expected=121 active=121
DONE  | 2025 Cable & Wireless | expected=40 active=40
START | 2025 NV Energy | expected=17
START | SC KS Oil & Energy | expected=224
START | 2025 Distribution AR | expected=40
224
DONE  | SC KS Oil & Energy | expected=224 active=224
40
DONE  | 2025 Distribution AR | expected=40 active=40
17
DONE  | 2025 NV Energy | expected=17 active=17
START | 2025 Distribution MI | expected=43
START | NC MN Utilities | expected=92
START | 2025 Distribution OR | expected=50
43
DONE  | 2025 Distribution MI | expected=43 active=43
92
50
DONE  | NC MN Utilities | expected=92 active=92
DONE  | 2025 Distribution OR | expected=50 active=50
START | Campaign_LINDERLAKE_Random_20261014_214902_17 | expected=2000
START | 2025 Distribution NM | expected=15
START | NE WV Telecom | expected=13
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_17 | expected=2000 active=2000
15
DONE  | 2025 Distribution NM | expected=15 active=15
13
DONE  | NE WV Telecom | expected=13 active=13
START | 2025 WEC Energy | expected=35
START | 2025 Segra | expected=190
START | SE NC Oil & Energy | expected=86
86
DONE  | SE NC Oil & Energy | expected=86 active=86
35
DONE  | 2025 WEC Energy | expected=35 active=35
190
DONE  | 2025 Segra | expected=190 active=190
START | NW WA Telecom | expected=614
START | NC MI Telecom | expected=107
START | 2025 Cheniere Energy | expected=37
614
DONE  | NW WA Telecom | expected=614 active=614
107
DONE  | NC MI Telecom | expected=107 active=107
37
DONE  | 2025 Cheniere Energy | expected=37 active=37
START | 2025 PNM Resources | expected=10
START | NE VT Oil & Energy | expected=5
START | CC Test | expected=0
DONE  | CC Test | expected=0 active=0 | SKIP EMPTY
10
DONE  | 2025 PNM Resources | expected=10 active=10
5
DONE  | NE VT Oil & Energy | expected=5 active=5
START | NE NY Oil & Energy | expected=382
START | 2026_Atwork_Staff | expected=4
START | 2025 Valero | expected=86
86
DONE  | 2025 Valero | expected=86 active=86
382
DONE  | NE NY Oil & Energy | expected=382 active=382
4
DONE  | 2026_Atwork_Staff | expected=4 active=4
START | 2025 Brightspeed | expected=112
START | Campaign_LINDERLAKE_Random_20261014_214902_2 | expected=2000
START | 2025 Global Water | expected=15
15
DONE  | 2025 Global Water | expected=15 active=15
112
DONE  | 2025 Brightspeed | expected=112 active=112
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_2 | expected=2000 active=2000
START | 2025 Energy Transfer | expected=36
START | 2025 Motorola | expected=195
START | NC NE Oil & Energy | expected=18
195
DONE  | 2025 Motorola | expected=195 active=195
18
36
DONE  | NC NE Oil & Energy | expected=18 active=18
DONE  | 2025 Energy Transfer | expected=36 active=36
START | 2025 Distribution MO | expected=95
START | SW CO Telecom | expected=427
START | SW CO Oil & Energy | expected=208
427
DONE  | SW CO Telecom | expected=427 active=427
208
DONE  | SW CO Oil & Energy | expected=208 active=208
95
DONE  | 2025 Distribution MO | expected=95 active=95
START | 2025 MPLX | expected=27
START | Campaign_LINDERLAKE_Random_20261014_214902_20 | expected=2000
START | SE VA Utilities | expected=284
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_20 | expected=2000 active=2000
27
DONE  | 2025 MPLX | expected=27 active=27
284
DONE  | SE VA Utilities | expected=284 active=284
START | 2025 Distribution AZ | expected=91
START | 2025 Distribution SC | expected=83
START | 2025_BCS_P_Myrex_Competitors | expected=434
434
DONE  | 2025_BCS_P_Myrex_Competitors | expected=434 active=434
83
DONE  | 2025 Distribution SC | expected=83 active=83
91
DONE  | 2025 Distribution AZ | expected=91 active=91
START | SW NM Telecom | expected=11
START | NE NH Telecom | expected=47
START | 2025 Quanta Services | expected=29
11
DONE  | SW NM Telecom | expected=11 active=11
29
DONE  | 2025 Quanta Services | expected=29 active=29
47
DONE  | NE NH Telecom | expected=47 active=47
START | 2025 altafiber | expected=49
START | 2025 Fairway Outdoor | expected=3
START | NC IL Utilities | expected=195
49
3
DONE  | 2025 altafiber | expected=49 active=49
DONE  | 2025 Fairway Outdoor | expected=3 active=3
195
DONE  | NC IL Utilities | expected=195 active=195
START | 2025 ATN | expected=8
START | 2025 Distribution KY | expected=76
START | NE MD Utilities | expected=43
8
DONE  | 2025 ATN | expected=8 active=8
76
DONE  | 2025 Distribution KY | expected=76 active=76
43
DONE  | NE MD Utilities | expected=43 active=43
START | 2025 OSP Extras | expected=801
START | 2025 FairPoint | expected=12
START | 2025 Northwestern Energy | expected=15
15
DONE  | 2025 Northwestern Energy | expected=15 active=15
801
DONE  | 2025 OSP Extras | expected=801 active=801
12
DONE  | 2025 FairPoint | expected=12 active=12
START | SW NM Oil & Energy | expected=14
START | SE NC Utilities | expected=153
START | 2025 MYR Group | expected=59
59
DONE  | 2025 MYR Group | expected=59 active=59
14
DONE  | SW NM Oil & Energy | expected=14 active=14
153
DONE  | SE NC Utilities | expected=153 active=153
START | 2025 DTE Energy | expected=191
START | SE FL Telecom | expected=399
START | NC ND Telecom | expected=1
191
DONE  | 2025 DTE Energy | expected=191 active=191
399
1
DONE  | SE FL Telecom | expected=399 active=399
DONE  | NC ND Telecom | expected=1 active=1
START | 2025 Dominion Energy | expected=231
START | 2025 Shentel | expected=83
START | 2025 EDF Renewables | expected=201
83
DONE  | 2025 Shentel | expected=83 active=83
201
DONE  | 2025 EDF Renewables | expected=201 active=201
231
DONE  | 2025 Dominion Energy | expected=231 active=231
START | 2025 Optimum | expected=100
START | SW AZ Utilities | expected=119
START | SE VA Oil & Energy | expected=78
100
DONE  | 2025 Optimum | expected=100 active=100
78
DONE  | SE VA Oil & Energy | expected=78 active=78
119
DONE  | SW AZ Utilities | expected=119 active=119
START | 2025 Telecom 2nd Round | expected=99
START | 2025 Distribution WA | expected=32
START | Campaign_LINDERLAKE_Random_20261014_214902_5 | expected=2000
99
DONE  | 2025 Telecom 2nd Round | expected=99 active=99
32
DONE  | 2025 Distribution WA | expected=32 active=32
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_5 | expected=2000 active=2000
START | SE NC Telecom | expected=396
START | 2025 Distribution WY | expected=25
START | SE AL Oil & Energy | expected=36
396
DONE  | SE NC Telecom | expected=396 active=396
25
DONE  | 2025 Distribution WY | expected=25 active=25
36
DONE  | SE AL Oil & Energy | expected=36 active=36
START | 2025 Apollo Batch 1 | expected=464
START | 2025 E KY Power Coop | expected=36
START | 2025 Georgia Power | expected=246
246
464
DONE  | 2025 Georgia Power | expected=246 active=246
DONE  | 2025 Apollo Batch 1 | expected=464 active=464
36
DONE  | 2025 E KY Power Coop | expected=36 active=36
START | American water | expected=370
START | 2025 ONEOK | expected=38
START | 2025 Altice | expected=170
170
DONE  | 2025 Altice | expected=170 active=170
38
DONE  | 2025 ONEOK | expected=38 active=38
370
DONE  | American water | expected=370 active=370
START | 2025 Metronet | expected=53
START | 2025 NiSource | expected=112
START | NE CT Oil & Energy | expected=39
53
DONE  | 2025 Metronet | expected=53 active=53
39
DONE  | NE CT Oil & Energy | expected=39 active=39
112
DONE  | 2025 NiSource | expected=112 active=112
START | NC IA Oil & Energy | expected=13
START | 2025 Link Media | expected=7
START | 2025 Distribution NE | expected=28
13
DONE  | NC IA Oil & Energy | expected=13 active=13
28
DONE  | 2025 Distribution NE | expected=28 active=28
7
DONE  | 2025 Link Media | expected=7 active=7
START | 2025 Salas OBrien | expected=93
START | 2025 TVA | expected=182
START | 2025 Kinder Morgan | expected=156
156
182
DONE  | 2025 Kinder Morgan | expected=156 active=156
DONE  | 2025 TVA | expected=182 active=182
93
DONE  | 2025 Salas OBrien | expected=93 active=93
START | SC AR Telecom | expected=150
START | 2025 Distribution OK | expected=55
START | SC KS Telecom | expected=232
150
232
DONE  | SC AR Telecom | expected=150 active=150
DONE  | SC KS Telecom | expected=232 active=232
55
DONE  | 2025 Distribution OK | expected=55 active=55
START | SE AL Utilities | expected=216
START | 2026_BCS_export_june_26 | expected=3567
START | NE MD Oil & Energy | expected=40
216
DONE  | SE AL Utilities | expected=216 active=216
40
DONE  | NE MD Oil & Energy | expected=40 active=40
3567
DONE  | 2026_BCS_export_june_26 | expected=3567 active=3567
START | 2025 PSEG | expected=199
START | SW UT Utilities | expected=20
START | 2025 Charter | expected=57
199
DONE  | 2025 PSEG | expected=199 active=199
20
DONE  | SW UT Utilities | expected=20 active=20
57
DONE  | 2025 Charter | expected=57 active=57
START | NW OR Oil & Energy | expected=24
START | 2025 Frontier | expected=160
START | 2025 Distribution ND | expected=22
24
DONE  | NW OR Oil & Energy | expected=24 active=24
22
DONE  | 2025 Distribution ND | expected=22 active=22
160
DONE  | 2025 Frontier | expected=160 active=160
START | 2025 Constellation | expected=2
START | Campaign_LINDERLAKE_Random_20261014_214902_9 | expected=2000
START | 2025 Lamar Advertising | expected=260
2
DONE  | 2025 Constellation | expected=2 active=2
260
DONE  | 2025 Lamar Advertising | expected=260 active=260
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_9 | expected=2000 active=2000
START | NW ID Utilities | expected=21
START | SE TN Telecom | expected=167
START | 2025 Distribution IA | expected=31
21
DONE  | NW ID Utilities | expected=21 active=21
31
DONE  | 2025 Distribution IA | expected=31 active=31
167
DONE  | SE TN Telecom | expected=167 active=167
START | 2025 Black Veatch | expected=545
START | SE SC Oil & Energy | expected=76
START | 2025 Enterprise | expected=71
545
DONE  | 2025 Black Veatch | expected=545 active=545
76
DONE  | SE SC Oil & Energy | expected=76 active=76
71
DONE  | 2025 Enterprise | expected=71 active=71
START | SW AZ Telecom | expected=83
START | 2025 Burns McDonnell | expected=50
START | 2025 Red Rock Outdoor | expected=4
4
DONE  | 2025 Red Rock Outdoor | expected=4 active=4
50
DONE  | 2025 Burns McDonnell | expected=50 active=50
83
DONE  | SW AZ Telecom | expected=83 active=83
START | 2025 Consolidated | expected=191
START | 2025 NextEra Energy | expected=385
START | Test JDM | expected=2
191
DONE  | 2025 Consolidated | expected=191 active=191
2
DONE  | Test JDM | expected=2 active=2
385
DONE  | 2025 NextEra Energy | expected=385 active=385
START | NW OR Utilities | expected=111
START | NC MN Oil & Energy | expected=39
START | Campaign_LINDERLAKE_Random_20261014_214902_18 | expected=2000
39
DONE  | NC MN Oil & Energy | expected=39 active=39
111
DONE  | NW OR Utilities | expected=111 active=111
2000
DONE  | Campaign_LINDERLAKE_Random_20261014_214902_18 | expected=2000 active=2000
START | NC IL Oil & Energy | expected=169
START | SW AZ Oil & Energy | expected=29
START | NE MA Utilities | expected=92
29
DONE  | SW AZ Oil & Energy | expected=29 active=29
92
DONE  | NE MA Utilities | expected=92 active=92
169
